<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ross millar &#187; technology</title>
	<atom:link href="http://blog.rdmillar.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rdmillar.com</link>
	<description>attempting to make pictures and write words.</description>
	<lastBuildDate>Tue, 27 Apr 2010 18:15:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pixlr &#8211; image editing webapp that works&#8230; well.</title>
		<link>http://blog.rdmillar.com/2009/01/16/pixlr-image-editing-webapp-that-works-well/</link>
		<comments>http://blog.rdmillar.com/2009/01/16/pixlr-image-editing-webapp-that-works-well/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:24:13 +0000</pubDate>
		<dc:creator>ross millar</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[interwebs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.rdmillar.com/2009/01/16/pixlr-image-editing-webapp-that-works-well/</guid>
		<description><![CDATA[Remember all the hype about Adobe&#8217;s Photoshop web app? Pixlr kicks its ass all over the interwebs. It&#8217;s free, no need to set up an account, runs fast, and it even has Layers. Pretty advanced for a webapp, it won&#8217;t do your RAW processing, but well worth checking out for simple jpg edits for the [...]]]></description>
			<content:encoded><![CDATA[<p>Remember all the hype about Adobe&#8217;s Photoshop web app? <a href="http://www.pixlr.com/">Pixlr</a> kicks its ass all over the interwebs. It&#8217;s free, no need to set up an account, runs fast, and it even has Layers. Pretty advanced for a webapp, it won&#8217;t do your RAW processing, but well worth checking out for simple jpg edits for the web. They&#8217;re adding new features all the time, so it&#8217;ll will likely get much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rdmillar.com/2009/01/16/pixlr-image-editing-webapp-that-works-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Moore&#8217;s Law</title>
		<link>http://blog.rdmillar.com/2008/03/18/i-love-moores-law/</link>
		<comments>http://blog.rdmillar.com/2008/03/18/i-love-moores-law/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:22:40 +0000</pubDate>
		<dc:creator>ross millar</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.rdmillar.com/2008/03/18/i-love-moores-law/</guid>
		<description><![CDATA[Last week my wife and I went out to get her a new cell phone. She has always liked my Sony Ericsson K790i with the 3.2MP camera. I like it too, while not a good camera, it makes for a pretty good cameraphone. I&#8217;ve never seen the logic in almost unusable 1.3MP cameraphones. To my [...]]]></description>
			<content:encoded><![CDATA[<p>Last week my wife and I went out to get her a new cell phone. She has always liked my Sony Ericsson K790i with the 3.2MP camera. I like it too, while not a good camera, it makes for a pretty good cameraphone. I&#8217;ve never seen the logic in almost unusable 1.3MP cameraphones. To my surprise, the vendor had displayed front, center and shiny the 5MP Sony Ericsson K850i.</p>
<p>Nuts! Now my wife has a better cameraphone than I do.</p>
<p>&#8220;Are you jealous that I have a better phone than you?&#8221; She asks with a smirk,<br />
&#8220;No, Moore&#8217;s Law dictates when it comes time for my phone replacement, I&#8217;ll be getting a better camera than you.&#8221; I said, concealing my gadget envy.</p>
<p>Turns out I didn&#8217;t have to deal with the envy for long, here&#8217;s my next cameraphone, well the sensor at least, <a href="http://www.google.com/translate?u=http%3A//www.samsung.co.kr/news/biz_view.jsp%3Fcontentid%3D119297&#038;langpair=ko%7Cen&#038;hl=en&#038;ie=UTF8">Samsung</a> has announced a 8MP CMOS sensor that is the worlds smallest, specifically designed for cell phones. Due for production this fall. <a href="http://en.wikipedia.org/wiki/Moore's_law">Moore&#8217;s Law</a>, I love you.</p>
<p><img src='http://blog.rdmillar.com/wp-content/uploads/2008/03/080318_t2.jpg' alt='8MP CMOS' /></p>
<blockquote><p>The new module, which is 10% more compact than current solutions, will have an ISO 1600 sensitivity, anti-shake capability, face detection technology, 1-cm macro and an automated shoot mode that is activated by silly, smiling faces.</p></blockquote>
<p>via <a href="http://gizmodo.com/369036/samsung-8mp-cellphone-module-is-worlds-slimmest">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rdmillar.com/2008/03/18/i-love-moores-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google in Space</title>
		<link>http://blog.rdmillar.com/2008/03/14/google-in-space/</link>
		<comments>http://blog.rdmillar.com/2008/03/14/google-in-space/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:30:53 +0000</pubDate>
		<dc:creator>ross millar</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[interwebs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.rdmillar.com/2008/03/14/google-in-space/</guid>
		<description><![CDATA[Ok, ok, so I like Google, I often have a hard time with it given my disdain for corporations, but who can deny the innovation coming out of the &#8216;plex?
sky.google.com, mars.google.com,  moon.google.com

]]></description>
			<content:encoded><![CDATA[<p>Ok, ok, so I like Google, I often have a hard time with it given my disdain for corporations, but who can deny the innovation coming out of the &#8216;plex?</p>
<p><a href="http://sky.google.com">sky.google.com</a>, <a href="http://mars.google.com">mars.google.com</a>,  <a href="http://moon.google.com">moon.google.com</a></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gX9MeF2Au9c&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gX9MeF2Au9c&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rdmillar.com/2008/03/14/google-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>overloaded?</title>
		<link>http://blog.rdmillar.com/2008/03/14/overloaded/</link>
		<comments>http://blog.rdmillar.com/2008/03/14/overloaded/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:23:16 +0000</pubDate>
		<dc:creator>ross millar</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[interwebs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.rdmillar.com/2008/03/14/overloaded/</guid>
		<description><![CDATA[Find yourself overloaded trying to keep up with the latest interwebs? Check out Alltop it&#8217;s an ultra clean aggregator that was inspired by Popurls.
]]></description>
			<content:encoded><![CDATA[<p>Find yourself overloaded trying to keep up with the latest interwebs? Check out <a href="http://alltop.com/">Alltop</a> it&#8217;s an ultra clean aggregator that was inspired by <a href="http://popurls.com/">Popurls</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rdmillar.com/2008/03/14/overloaded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>lens reviews at dpreview.com</title>
		<link>http://blog.rdmillar.com/2008/01/30/lens-reviews-at-dpreviewcom/</link>
		<comments>http://blog.rdmillar.com/2008/01/30/lens-reviews-at-dpreviewcom/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 22:37:20 +0000</pubDate>
		<dc:creator>ross millar</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.rdmillar.com/2008/01/30/lens-reviews-at-dpreviewcom/</guid>
		<description><![CDATA[I&#8217;ve been a fan of dpreview ever since a friend introduced me to the site. Yesterday they launched a lens review section, well needed in my opinion, with 4 reviews at the time of writing. You can read about the technical end of the lens review process, as well as the development of the new [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a fan of <a href="http://www.dpreview.com/">dpreview</a> ever since a friend introduced me to the site. Yesterday they launched a <a href="http://www.dpreview.com/lensreviews/">lens review</a> section, well needed in my opinion, with 4 reviews at the time of writing. You can read about the technical end of the lens review process, as well as the development of the new section <a href="http://www.dpreview.com/news/0801/08012913dpreviewlensreviews.asp">here</a>. Here&#8217;s an excerpt:</p>
<blockquote><p>At the heart of the reviews is a unique interactive ‘widget’ has been designed to present the test results in a way that allows visitors to experiment visually with variables such as focal length and aperture and see immediately the effect such changes have on overall image quality, and to compare the performance of different lenses. The user-friendly presentation ensures that even those with limited technical knowledge of optics or digital imaging will be able to use the reviews.</p></blockquote>
<p><img src='http://blog.rdmillar.com/wp-content/uploads/2008/01/dprlenswidget.jpg' alt='widget' /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rdmillar.com/2008/01/30/lens-reviews-at-dpreviewcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagged In Motion</title>
		<link>http://blog.rdmillar.com/2008/01/28/tagged-in-motion/</link>
		<comments>http://blog.rdmillar.com/2008/01/28/tagged-in-motion/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:58:15 +0000</pubDate>
		<dc:creator>ross millar</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.rdmillar.com/2008/01/28/tagged-in-motion/</guid>
		<description><![CDATA[Tagged in Motion &#8211; a very cool 3D graffiti project:

Via Core77
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextwall.net/content/projekt/taggedinmotion.php">Tagged in Motion</a> &#8211; a very cool 3D graffiti project:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XLikgptMD98&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XLikgptMD98&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Via <a href="http://www.core77.com/blog/videos/tagged_in_motion_3d_graffiti_project_8792.asp">Core77</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rdmillar.com/2008/01/28/tagged-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fine technical writing</title>
		<link>http://blog.rdmillar.com/2008/01/24/fine-technical-writing/</link>
		<comments>http://blog.rdmillar.com/2008/01/24/fine-technical-writing/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 03:34:40 +0000</pubDate>
		<dc:creator>ross millar</dc:creator>
				<category><![CDATA[wtf?]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.rdmillar.com/2008/01/24/fine-technical-writing/</guid>
		<description><![CDATA[So my current employer bought a HP Pavilion laptop for the shop floor today, mostly for CNC/DNC communications and part program management. This is a photo of step six in the quick start poster, after the mostly obvious: insert battery, plug in power supply, turn device on etc. The first two of the seven items [...]]]></description>
			<content:encoded><![CDATA[<p>So my current employer bought a HP Pavilion laptop for the shop floor today, mostly for CNC/DNC communications and part program management. This is a photo of step six in the quick start poster, after the mostly obvious: <em>insert battery, plug in power supply, turn device on</em> etc. The first two of the seven items in the photo sound like fun, as does the fourth. The third is arguable (I don&#8217;t enjoy setting up networks, but I know some who might), but the last two? <em>&#8220;Creating recovery disks&#8221;</em> and <em>&#8220;Protecting the computer from viruses&#8221;</em>. I can&#8217;t think of anything I&#8217;d rather be doing, can you?</p>
<p><a href='http://blog.rdmillar.com/wp-content/uploads/2008/01/00048-2.jpg' title='step6' rel='lightbox'><img src='http://blog.rdmillar.com/wp-content/uploads/2008/01/00048-2.jpg' alt='step6' height='225' width='300' /></a></p>
<p>Who comes up with this stuff? The people who bring you reality TV? Here&#8217;s an idea, leave out step six &#8211; it is a &#8220;quick start&#8221; guide after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rdmillar.com/2008/01/24/fine-technical-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laser tag is cool</title>
		<link>http://blog.rdmillar.com/2007/11/18/laser-tag-is-cool/</link>
		<comments>http://blog.rdmillar.com/2007/11/18/laser-tag-is-cool/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 00:24:38 +0000</pubDate>
		<dc:creator>ross millar</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.rdmillar.com/2007/11/18/laser-tag-is-cool/</guid>
		<description><![CDATA[Graffiti Research Lab (GRL) is a project of Eyebeam OpenLab. This is a video of GRL in Rotterdam with their Laser Tag, basically, a crazy powerful laser pointer and a laptop running their open source software linked to a camera and a projector:

Wanna build one over the winter? read more
]]></description>
			<content:encoded><![CDATA[<p><a href="http://graffitiresearchlab.com/">Graffiti Research Lab</a> (GRL) is a project of <a href="http://research.eyebeam.org/">Eyebeam OpenLab</a>. This is a video of GRL in Rotterdam with their Laser Tag, basically, a crazy powerful laser pointer and a laptop running their open source software linked to a camera and a projector:<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EFWcAkxzkv4&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EFWcAkxzkv4&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
Wanna build one over the winter? <a href="http://muonics.net/blog/index.php?postid=15">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rdmillar.com/2007/11/18/laser-tag-is-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
