<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ross millar &#187; manufacturing</title>
	<atom:link href="http://blog.rdmillar.com/tag/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rdmillar.com</link>
	<description>attempting to make pictures and write words.</description>
	<lastBuildDate>Tue, 27 Apr 2010 18:15:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>manufacturing the Airbus A380</title>
		<link>http://blog.rdmillar.com/2007/11/30/manufacturing-the-airbus-a380/</link>
		<comments>http://blog.rdmillar.com/2007/11/30/manufacturing-the-airbus-a380/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 21:13:21 +0000</pubDate>
		<dc:creator>ross millar</dc:creator>
				<category><![CDATA[aviation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.rdmillar.com/2007/11/30/manufacturing-the-airbus-a380/</guid>
		<description><![CDATA[Impressive timelapse video of the assembly of the A380, note the amount of specialized airframe assembly equipment:

]]></description>
			<content:encoded><![CDATA[<p>Impressive timelapse video of the assembly of the A380, note the amount of specialized airframe assembly equipment:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LbEiHGZtCFA&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LbEiHGZtCFA&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rdmillar.com/2007/11/30/manufacturing-the-airbus-a380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>touch probe</title>
		<link>http://blog.rdmillar.com/2007/06/09/touch-probe/</link>
		<comments>http://blog.rdmillar.com/2007/06/09/touch-probe/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 01:44:12 +0000</pubDate>
		<dc:creator>ross millar</dc:creator>
				<category><![CDATA[make]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.rdmillar.com/2007/06/09/touch-probe/</guid>
		<description><![CDATA[I started a new job last week, I&#8217;ve been running a Haas VF7 while building a jig. Fortunately the machine is tooled with a touch probe and a tool setter. These are awesome tools. The probe will automatically set work coordinates, and verify part dimensions, and make adjustments as required. The tool setter will measure [...]]]></description>
			<content:encoded><![CDATA[<p>I started a new job last week, I&#8217;ve been running a <a href="http://www.haascnc.com/details_VMC_NEW.asp?ID=16#VMCTreeModel">Haas VF7</a> while building a jig. Fortunately the machine is tooled with a touch probe and a tool setter. These are awesome tools. The probe will automatically set work coordinates, and verify part dimensions, and make adjustments as required. The tool setter will measure length and diameter offsets automatically. It is even possible to measure single point tooling such as a boring tool or a thread mill, as the machine will turn the tool anti-clockwise while measuring such a tool. Some decent parametric programming drive these functions, and the tools aren&#8217;t cheap, but the cost of set-up would pay for itself in no time, if you do a lot of low volume jobs. <a href="http://www.haascnc.com/option_details2.asp?ID=16&#038;PartID=915#VMCTreeModel">Here</a> is the option on Haas&#8217; site.</p>
<p>A short cameraphone video of the probe setting the X,Y and Z coordinates of a block that I was about to machine:<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/QKMYWTLo6NA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QKMYWTLo6NA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rdmillar.com/2007/06/09/touch-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
